Marine Corps (USMC) Enlisted Job Descriptions
OCCUPATIONAL FIELD 98 THROUGH 99, SPECIAL IDENTIFIER MOS
|
Primary
Special Duty Identifier MOS's
|
||
| MOS | Job Title | Authorized Ranks |
| 9811 | Member, The President's Own, United States Marine Band | MGySgt to SSgt |
| 9812 | U.S. Marine Drum & Bugle Corps Member | MGySgt to Pvt |
| 9900 | General Service Marine | MGySgt to Pvt |
| 9915 | Special Assignment - Enlisted | MGySgt to Pvt |
| 9916 | Billet Designator - Enlisted | MGySgt to Pvt |
| 9917 | College Degree-Enlisted | MGySgt to Pvt |
| 9935 | Special Technical Operations | MGySgt to Pvt |
| 9936 | Substance Abuse Control Specialist | MGySgt to Pvt |
| 9952 | SCUBA/UBA Marine | SgtMaj/MGySgt to Pvt |
| 9953 | Parachutist/SCUBA/UBA Marine | SgtMaj/MGySgt to Pvt |
| 9954 | Hazardous Material/Hazardous Waste (HM/HW) Staff Noncommissioned Officer/Noncommissioned Officer | MGySgt to LCpl |
| 9956 | Ground Safety Specialist | GySgt to Pvt |
| 9962 | Parachutist | SgtMaj/MGySgt to Pvt |
| 9971 | Basic Marine with Enlistment Guarantee | MGySgt to Pvt |
| 9972 | Aircrew Trainee | GySgt to Pvt |
| 9981 | Tactical Data Systems Specialist | MGySgt to Sgt |
| 9982 | Small Computer Systems Operator/Programmer | GySgt to Pvt |
| 9991 | Sergeant Major of the Marine Corps | SgtMaj |
| 9999 | Sergeant Major-First Sergeant | SgtMaj/1stSgt |
|
Secondary
Special Duty Identifier MOS's
(See Note Below)
|
||
| 9960 | Acquisition Specialist | MGySgt to SSgt |
| 9973 | Fixed-Wing Transport Aircraft Specialist, KC-130J | MgySgt to Pvt |
| Note: A secondary MOS is a "job within a job." It denotes a special skill or training that the Marine holds in addition to the general requirements of his/her Primary MOS. | ||